| Address: Hippo Vehicle Solutions Ltd, Sandringham Court, Bentleywood Way, Network 65, Burnley, Lancashire, BB11 5PY |
| Privacy Policy |
Copyright © 2001-2010 Hippo Vehicle Solutions Ltd, All rights reserved.
Car leasing systems by CALAS
![]() | Aston Martin DB9 Convertible from Business Price £2321.38 + VAT Personal Price £2852.23 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr Volante Touchtronic Auto [470] | 36 | £2321.38 | £2852.23 | more info | |
![]() | Aston Martin DB9 Coupe from Business Price £2255.82 + VAT Personal Price £2687.84 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr [470] | 36 | £2255.82 | £2687.84 | more info | |
![]() | Aston Martin DBS Convertible from Business Price £3289.72 + VAT Personal Price £3917.67 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr Volante | 36 | £3289.72 | £3917.67 | more info | |
![]() | Aston Martin DBS Coupe from Business Price £3176.93 + VAT Personal Price £3782.51 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr | 36 | £3176.93 | £3782.51 | more info | |
![]() | Aston Martin Rapide Saloon from Business Price £2536.83 + VAT Personal Price £3023.39 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 4dr Touchtronic Auto | 36 | £2536.83 | £3023.39 | more info | |
![]() | Aston Martin V12 Vantage Coupe Special Editions from Business Price £2608.24 + VAT Personal Price £3105.04 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr | 36 | £2608.24 | £3105.04 | more info | |
![]() | Aston Martin V8 Vantage Coupe from Business Price £1695.33 + VAT Personal Price £2021.99 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr [420] | 36 | £1695.33 | £2021.99 | more info | |
![]() | Aston Martin V8 Vantage Roadster from Business Price £1841.66 + VAT Personal Price £2256.89 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr [420] | 36 | £1841.66 | £2256.89 | more info | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.