| Address: Hippo Vehicle Solutions Ltd, Sandringham Court, Bentleywood Way, Network 65, Burnley, Lancashire, BB11 5PY |
| Privacy Policy |
Copyright © 2001-2010 Hippo Vehicle Solutions Ltd, All rights reserved.
Car leasing systems by CALAS
![]() | Peugeot 1007 Diesel Hatchback from Business Price £261.23 + VAT Personal Price £328.67 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 HDi SE 3dr | 36 | £261.23 | £328.67 | more info | |
![]() | Peugeot 1007 Hatchback from Business Price £269.58 + VAT Personal Price £328.14 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 SE 3dr | 36 | £269.58 | £328.14 | more info | |
![]() | Peugeot 107 Hatchback from Business Price £140.44 + VAT Personal Price £179.42 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Urban Lite 3dr | 36 | £140.44 | £179.42 | more info | |
| 1.0 Urban 3dr | 36 | £158.07 | £185.73 | more info | |
![]() | Peugeot 107 Hatchback Special Editions from Business Price £159.54 + VAT Personal Price £220.28 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Millesim 3dr | 36 | £159.54 | £220.28 | more info | |
![]() | Peugeot 207 Coupe Cabriolet from Business Price £250.76 + VAT Personal Price £294.64 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 2dr | 36 | £250.76 | £294.64 | more info | |
| 1.6 THP 156 GT 2dr | 36 | £298.62 | £350.88 | more info | |
![]() | Peugeot 207 Coupe Cabriolet Special Edition from Business Price £304.60 + VAT Personal Price £366.17 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Allure 2dr | 36 | £304.60 | £366.17 | more info | |
![]() | Peugeot 207 Diesel Coupe Cabriolet from Business Price £298.05 + VAT Personal Price £381.15 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 Sport 2dr | 36 | £298.05 | £381.15 | more info | |
![]() | Peugeot 207 Diesel Hatchback from Business Price £174.06 + VAT Personal Price £235.09 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 HDi Urban 3dr | 36 | £174.06 | £235.09 | more info | |
| 1.4 HDi S 5dr [AC] | 36 | £227.21 | £266.97 | more info | |
![]() | Peugeot 207 Diesel SW Estate from Business Price £226.14 + VAT Personal Price £283.57 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 S 5dr [AC] | 36 | £226.14 | £283.57 | more info | |
| 1.6 HDi 110 Sport 5dr | 36 | £276.31 | £324.66 | more info | |
![]() | Peugeot 207 Hatchback from Business Price £168.57 + VAT Personal Price £223.85 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 Urban 3dr | 36 | £168.57 | £223.85 | more info | |
| 1.4 S 5dr [AC] | 36 | £210.31 | £247.11 | more info | |
![]() | Peugeot 207 Hatchback Special Editions from Business Price £206.49 + VAT Personal Price £279.72 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 Millesim 3dr | 36 | £206.49 | £279.72 | more info | |
![]() | Peugeot 207 SW Estate from Business Price £218.26 + VAT Personal Price £272.62 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 VTi S 5dr [AC] | 36 | £218.26 | £272.62 | more info | |
| 1.6 VTi Sport 5dr | 36 | £254.31 | £298.81 | more info | |
![]() | Peugeot 207 SW Estate Special Editions from Business Price £268.27 + VAT Personal Price £323.38 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 VTi Millesim 5dr [AC] | 36 | £268.27 | £323.38 | more info | |
![]() | Peugeot 3008 Diesel Estate from Business Price £249.99 + VAT Personal Price £293.74 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi Active 5dr | 36 | £249.99 | £293.74 | more info | |
| 1.6 HDi Sport 5dr | 36 | £271.59 | £319.12 | more info | |
| 1.6 HDi Sport 5dr EGC | 36 | £274.88 | £322.98 | more info | |
| 1.6 HDi Exclusive 5dr | 36 | £284.57 | £334.37 | more info | |
| 1.6 HDi Exclusive 5dr EGC | 36 | £286.43 | £336.56 | more info | |
| 1.6 HDi Active 5dr EGC | 36 | £2866.99 | £3368.71 | more info | |
![]() | Peugeot 3008 Estate from Business Price £251.99 + VAT Personal Price £296.09 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Active 5dr | 36 | £251.99 | £296.09 | more info | |
| 1.6 VTi Sport 5dr | 36 | £259.92 | £305.41 | more info | |
| 1.6 VTi Exclusive 5dr | 36 | £271.50 | £319.01 | more info | |
| 1.6 THP 156 Exclusive 5dr | 36 | £271.50 | £319.01 | more info | |
![]() | Peugeot 308 Coupe Cabriolet from Business Price £294.99 + VAT Personal Price £346.61 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 2dr | 36 | £294.99 | £346.61 | more info | |
![]() | Peugeot 308 Coupe Cabriolet Special Edition from Business Price £376.44 + VAT Personal Price £503.21 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Allure 2dr | 36 | £376.44 | £503.21 | more info | |
![]() | Peugeot 308 Diesel Coupe Cabriolet from Business Price £312.99 + VAT Personal Price £367.76 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi Sport 2dr | 36 | £312.99 | £367.76 | more info | |
![]() | Peugeot 308 Diesel Hatchback from Business Price £197.79 + VAT Personal Price £232.40 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 90 SR 5dr | 36 | £197.79 | £232.40 | more info | |
| 1.6 HDi 90t S 5Dr | 36 | £198.36 | £233.07 | more info | |
| 1.6 HDI 110 SR 5dr [5] | 36 | £217.30 | £255.33 | more info | |
| 1.6 HDi 112 SR 5dr EGC | 36 | £226.92 | £266.63 | more info | |
![]() | Peugeot 308 Diesel SW Estate from Business Price £236.99 + VAT Personal Price £278.46 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDI 90 SR 5dr | 36 | £236.99 | £278.46 | more info | |
| 1.6 HDI 110 SR 5dr | 36 | £246.61 | £289.77 | more info | |
![]() | Peugeot 308 Hatchback from Business Price £252.12 + VAT Personal Price £305.46 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 VTi 98 Urban 5dr | 36 | £252.12 | £305.46 | more info | |
![]() | Peugeot 308 Hatchback Special Edition from Business Price £273.13 + VAT Personal Price £394.82 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 VTi 98 Millesim 5dr | 36 | £273.13 | £394.82 | more info | |
![]() | Peugeot 4007 Diesel Estate from Business Price £427.02 + VAT Personal Price £507.93 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 HDit SE 5Dr | 36 | £427.02 | £507.93 | more info | |
![]() | Peugeot 407 Diesel Saloon from Business Price £245.67 + VAT Personal Price £288.66 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £245.67 | £288.66 | more info | |
| 1.6 HDI 110 SR 4dr | 36 | £257.86 | £302.99 | more info | |
| 1.6 HDI 110 Sport 4dr | 36 | £258.52 | £303.76 | more info | |
| 2.0 HDI 140 SR 4dr | 36 | £264.99 | £311.36 | more info | |
| 2.0 HDI 140 Sport 4dr | 36 | £275.75 | £324.01 | more info | |
![]() | Peugeot 407 Diesel SW Estate from Business Price £264.99 + VAT Personal Price £311.36 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £264.99 | £311.36 | more info | |
| 1.6 HDi 110 Sport 5dr | 36 | £271.94 | £319.53 | more info | |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £274.26 | £322.26 | more info | |
| 1.6 HDi 110 SR 5dr | 36 | £277.87 | £326.50 | more info | |
| 2.0 HDi 140 Sport 5dr | 36 | £289.13 | £339.73 | more info | |
![]() | Peugeot 5008 Diesel Estate from Business Price £280.24 + VAT Personal Price £329.28 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 Active 5dr EGC | 36 | £280.24 | £329.28 | more info | |
| 1.6 HDi 110 Sport 5dr | 36 | £284.84 | £334.69 | more info | |
| 1.6 HDi 110 Sport 5dr EGC | 36 | £293.37 | £344.71 | more info | |
| 2.0 HDi 150 Sport 5dr | 36 | £297.86 | £349.99 | more info | |
| 1.6 HDi 110 Exclusive 5dr | 36 | £307.29 | £361.07 | more info | |
| 1.6 HDi 110 Exclusive 5dr EGC | 36 | £313.99 | £368.94 | more info | |
| 2.0 HDi 150 Exclusive 5dr | 36 | £322.56 | £379.01 | more info | |
![]() | Peugeot 5008 Estate from Business Price £256.99 + VAT Personal Price £301.96 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Active 5dr | 36 | £256.99 | £301.96 | more info | |
| 1.6 THP Exclusive 5dr | 36 | £285.71 | £335.71 | more info | |
| 1.6 VTi Sport 5dr | 36 | £29277.79 | £34401.40 | more info | |
![]() | Peugeot 807 Diesel Estate from Business Price £407.23 + VAT Personal Price £493.34 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi 120 S 7 Seat 5dr | 36 | £407.23 | £493.34 | more info | |
![]() | Peugeot Bipper Tepee Diesel Estate from Business Price £202.90 + VAT Personal Price £246.49 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 HDi 75 S 5dr | 36 | £202.90 | £246.49 | more info | |
![]() | Peugeot Bipper Tepee Estate from Business Price £186.33 + VAT Personal Price £228.54 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 S 5dr | 36 | £186.33 | £228.54 | more info | |
![]() | Peugeot Expert Tepee Diesel Estate from Business Price £310.03 + VAT Personal Price £376.05 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi L1 Comfort 5dr [6 seats] | 36 | £310.03 | £376.05 | more info | |
![]() | Peugeot Partner Tepee Diesel Estate from Business Price £216.03 + VAT Personal Price £272.12 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 75 S 5dr | 36 | £216.03 | £272.12 | more info | |
![]() | Peugeot Partner Tepee Estate from Business Price £239.28 + VAT Personal Price £295.00 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 120 S 5dr | 36 | £239.28 | £295.00 | more info | |
![]() | Peugeot RCZ Coupe from Business Price £301.49 + VAT Personal Price £354.25 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP Sport 2dr | 36 | £301.49 | £354.25 | more info | |
| 1.6 THP GT 2dr | 36 | £330.81 | £388.70 | more info | |
| 1.6 THP Sport 2dr | 24 | £339.73 | Call us | more info | |
| 1.6 THP Sport 2dr Auto | 36 | £356.49 | £418.88 | more info | |
| 1.6 THP GT 2dr | 36 | £370.31 | £435.11 | more info | |
| 1.6 THP Sport [200] 2dr | 36 | £376.95 | £442.92 | more info | |
| 1.6 THP GT 2dr Auto | 36 | £389.85 | £458.07 | more info | |
| 1.6 THP GT [200] 2dr | 36 | £399.56 | Call us | more info | |
![]() | Peugeot RCZ Diesel Coupe from Business Price £395.76 + VAT Personal Price £465.02 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi GT 2dr | 36 | £395.76 | £465.02 | more info | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.