| Address: Hippo Vehicle Solutions Ltd, Sandringham Court, Bentleywood Way, Network 65, Burnley, Lancashire, BB11 5PY |
| Privacy Policy |
Copyright © 2001-2010 Hippo Vehicle Solutions Ltd, All rights reserved.
Car leasing systems by CALAS
![]() | Suzuki Alto Hatchback from Business Price £144.83 + VAT Personal Price £184.09 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ2 5dr | 36 | £144.83 | £184.09 | more info | |
![]() | Suzuki Alto Hatchback Special Editions from Business Price £154.46 + VAT Personal Price £195.79 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ-L 5dr | 36 | £154.46 | £195.79 | more info | |
![]() | Suzuki Grand Vitara Estate from Business Price £268.41 + VAT Personal Price £400.02 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VVT SZ3 3dr | 36 | £268.41 | £400.02 | more info | |
![]() | Suzuki Jimny Estate from Business Price £194.68 + VAT Personal Price £289.71 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 VVT SZ3 3dr | 36 | £194.68 | £289.71 | more info | |
![]() | Suzuki Swift Diesel Hatchback from Business Price £190.52 + VAT Personal Price £271.38 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 DDiS SZ3 5dr | 36 | £190.52 | £271.38 | more info | |
| 1.3 DDiS SZ3 5dr | 36 | £234.45 | £293.63 | more info | |
![]() | Suzuki Swift Hatchback from Business Price £176.70 + VAT Personal Price £226.80 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 SZ2 3dr | 36 | £176.70 | £226.80 | more info | |
| 1.2 SZ2 3dr | 36 | £194.85 | £237.00 | more info | |
![]() | Suzuki Swift Hatchback Special Editions from Business Price £204.54 + VAT Personal Price £260.52 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 Sky 5dr | 36 | £204.54 | £260.52 | more info | |
![]() | Suzuki SX4 Diesel Hatchback from Business Price £234.57 + VAT Personal Price £322.68 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 DDiS SZ4 5dr | 36 | £234.57 | £322.68 | more info | |
![]() | Suzuki SX4 Hatchback from Business Price £213.67 + VAT Personal Price £290.34 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 SZ3 5dr | 36 | £213.67 | £290.34 | more info | |
![]() | Suzuki SX4 Saloon from Business Price £258.48 + VAT Personal Price £311.81 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 SZ4 4dr | 36 | £258.48 | £311.81 | more info | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.