| Address: Hippo Vehicle Solutions Ltd, Sandringham Court, Bentleywood Way, Network 65, Burnley, Lancashire, BB11 5PY |
| Privacy Policy |
Copyright © 2001-2010 Hippo Vehicle Solutions Ltd, All rights reserved.
Car leasing systems by CALAS
![]() | Toyota Auris Diesel Hatchback from Business Price £212.00 + VAT Personal Price £345.69 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 D-4D TR 5dr | 36 | £212.00 | £345.69 | more info | |
![]() | Toyota Auris Hatchback from Business Price £198.18 + VAT Personal Price £321.93 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.33 Dual VVTi TR 3dr | 36 | £198.18 | £321.93 | more info | |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | 36 | £255.73 | £300.48 | more info | |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | 24 | £257.38 | £302.42 | more info | |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 36 | £277.89 | £326.52 | more info | |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 24 | £285.99 | £336.04 | more info | |
![]() | Toyota Avensis Diesel Saloon from Business Price £302.35 + VAT Personal Price £362.83 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 D-4D T2 4dr | 36 | £302.35 | £362.83 | more info | |
![]() | Toyota Avensis Diesel Tourer from Business Price £307.65 + VAT Personal Price £367.67 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 D-4D T2 | 36 | £307.65 | £367.67 | more info | |
![]() | Toyota Avensis Saloon from Business Price £280.33 + VAT Personal Price £339.53 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 V-matic T2 4dr | 36 | £280.33 | £339.53 | more info | |
![]() | Toyota Avensis Tourer from Business Price £288.74 + VAT Personal Price £345.45 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 V-matic T2 5dr | 36 | £288.74 | £345.45 | more info | |
![]() | Toyota Aygo Hatchback from Business Price £149.41 + VAT Personal Price £190.16 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 VVT-i 3dr | 36 | £149.41 | £190.16 | more info | |
![]() | Toyota Aygo Hatchback Special Edition from Business Price £165.31 + VAT Personal Price £209.77 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 VVT-i Blue 3dr | 36 | £165.31 | £209.77 | more info | |
![]() | Toyota IQ Hatchback from Business Price £146.00 + VAT Personal Price £171.55 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 VVT-i 3dr | 36 | £146.00 | £171.55 | more info | |
| 1.0 VVT-i 3dr | 36 | £161.88 | £214.79 | more info | |
![]() | Toyota Land Cruiser Diesel SW from Business Price £565.82 + VAT Personal Price £742.87 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.0 D-4D LC3 5dr Auto[173] [5 Seats] | 36 | £565.82 | £742.87 | more info | |
![]() | Toyota Land Cruiser V8 Diesel SW from Business Price £983.03 + VAT Personal Price £1339.89 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 4.5 D-4D V8t 5Dr Auto6 | 36 | £983.03 | £1339.89 | more info | |
![]() | Toyota Prius Hatchback from Business Price £289.54 + VAT Personal Price £384.06 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 36 | £289.54 | £384.06 | more info | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 24 | £289.99 | £340.74 | more info | |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto | 24 | £299.99 | £352.49 | more info | |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto | 36 | £317.99 | £373.64 | more info | |
![]() | Toyota Rav 4 Diesel Estate from Business Price £345.34 + VAT Personal Price £416.62 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 D-4D XT-R 5dr 2WD | 36 | £345.34 | £416.62 | more info | |
![]() | Toyota Urban Cruiser Diesel Hatchback from Business Price £294.42 + VAT Personal Price £368.59 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 D-4D 5dr 4WD | 36 | £294.42 | £368.59 | more info | |
![]() | Toyota Urban Cruiser Hatchback from Business Price £267.55 + VAT Personal Price £323.98 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.33 Dual VVT-i 5dr 2WD | 36 | £267.55 | £323.98 | more info | |
![]() | Toyota Verso Diesel Estate from Business Price £309.92 + VAT Personal Price £375.04 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 D-4D T2 5dr | 36 | £309.92 | £375.04 | more info | |
![]() | Toyota Verso Estate from Business Price £289.52 + VAT Personal Price £351.41 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 V-matic T2 5dr [5 Seats] | 36 | £289.52 | £351.41 | more info | |
![]() | Toyota Yaris Hatchback from Business Price £191.64 + VAT Personal Price £233.24 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 VVT-i T2 3dr | 36 | £191.64 | £233.24 | more info | |
![]() | Toyota Yaris Hatchback Special EDS from Business Price £199.35 + VAT Personal Price £240.42 inc. VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 VVT-ii TR 3Dr | 36 | £199.35 | £240.42 | more info | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.